Show Report
1999 Western Waterfowl Expo
| Show Champ. | Resrv. Champ. | |||||||
| Waterfowl | Total | 395 | Blue Magpie | 45 | Brown African | 45 | ||
| Variety | # Entered | Best bird | Exhb. # | Reserve bird | Exhb. # | |||
| Ducks | 298 | Blue Magpie | 45 | Mallard | 2 | |||
| Bantam Ducks | 148 | Mallard | 2 | White Call | 2 | |||
| Australian Spotted | Green Headed | 3 | yf | 16 | of | 16 | ||
| Calls | 108 | White Call | 2 | White Call | 2 | |||
| Aleutian | 2 | yf | 27 | yf | 27 | |||
| Black Magpie | 1 | ym | 28 | |||||
| Blue | 1 | of | 37 | |||||
| Butterschotch | 1 | om | 25 | |||||
| Gray | 51 | of | 2 | yf | 2 | |||
| Pastel | 16 | om | 37 | of | 37 | |||
| Snowy | 10 | of | 37 | om | 27 | |||
| White | 26 | ym | 2 | of | 2 | |||
| East Indies | 27 | ym | 29 | of | 6 | |||
| Black | 25 | ym | 29 | of | 6 | |||
| Blue | 2 | of | 6 | om | 6 | |||
| Mallard | 10 | Gray | 2 | Gray | 2 | |||
| Gray | 9 | of | 2 | yf | 2 | |||
| Blue Pearl | 1 | ym | 27 | |||||
| Light Ducks | 54 | Blue Magpie | 45 | White Runner | 45 | |||
| Khaki Campbell | 8 | om | 21 | ym | 9 | |||
| Magpie | 7 | Blue Magpie | 45 | Black Magpie | 45 | |||
| Black/White | 4 | yf | 45 | of | 45 | |||
| Blue/White | 3 | om | 45 | ym | 45 | |||
| Runners | 39 | White Runner | 45 | Pencilled | 45 | |||
| Black | 6 | ym | 3 | yf | 10 | |||
| Blue | 5 | ym | 32 | yf | 39 | |||
| Buff | 1 | yf | 32 | |||||
| Chocolate | 8 | of | 39 | ym | 39 | |||
| Fawn/white | 3 | ym | 10 | ym | 10 | |||
| Pencilled | 2 | ym | 45 | yf | 10 | |||
| Silver | 4 | yf | 32 | ym | 32 | |||
| White | 10 | om | 45 | ym | 45 | |||
| Best bird | Exhb. # | Reserve bird | Exhb. # | |||||
| Medium Ducks | 34 | Cayuga | 26 | White Crested | 23 | |||
| Blue Swedish | 2 | om | 21 | of | 21 | |||
| Buff | 11 | yf | 4 | ym | 4 | |||
| Cayuga | 16 | om | 26 | of | 26 | |||
| Crested | 1 | yf | 23 | |||||
| Welsh Harlequin | 4 | ym | 32 | ym | 32 | |||
| Heavy Ducks | 66 | Rouen | 29 | Black Muscovy | 29 | |||
| Appleyard | Silver | 2 | of | 45 | om | 45 | ||
| Aylesbury | 2 | of | 31 | om | 31 | |||
| Muscovy | 13 | Black | 29 | Chocolate | 44 | |||
| Black | 6 | om | 29 | ym | 44 | |||
| Blue | 4 | of | 27 | yf | 27 | |||
| Chocolate | 3 | om | 44 | yf | 44 | |||
| Pekin | 12 | ym | 29 | yf | 29 | |||
| Rouen | 35 | Standard | 29 | Standard | 29 | |||
| Blue Fawn | 8 | yf | 45 | ym | 45 | |||
| Pastel | 7 | yf | 45 | ym | 45 | |||
| Standard | 20 | of | 29 | ym | 29 | |||
| Saxony | 2 | yf | 45 | ym | 45 | |||
| Variety | # Entered | Best bird | Exhb. # | Reserve bird | Exhb. # | |||
| Geese | 84 | Brown African | 45 | Sebastapol | 45 | |||
| Light Geese | 22 | Egyptian | 13 | White Chinese | 45 | |||
| Canada | 2 | ym | 5 | ym | 5 | |||
| Chinese | 14 | White | 45 | White | 45 | |||
| Brown | 5 | yf | 45 | ym | 45 | |||
| white | 9 | yf | 45 | ym | 45 | |||
| Egyptian | 2 | of | 13 | om | 13 | |||
| Oriental Frillback | 2 | yf | 45 | ym | 45 | |||
| Tufted Roman | 2 | om | 45 | of | 45 | |||
| Medium Geese | 39 | Sebastapol | 45 | American Buff | 13 | |||
| American Buff | 21 | om | 13 | of | 13 | |||
| Pilgrim | 10 | om | 26 | yf | 26 | |||
| SB Pomeranian | Buff | 2 | of | 39 | of | 39 | ||
| Sebastapol | 6 | of | 45 | om | 45 | |||
| Heavy Geese | 23 | Brown African | 45 | Gray Toulouse | 45 | |||
| African | Brown | 6 | om | 45 | of | 45 | ||
| Embden | 13 | om | 43 | of | 43 | |||
| Toulouse | Gray | 4 | of | 45 | om | 45 | ||
| Best bird | Exhb. # | Reserve bird | Exhb. # | |||||
| Wild Waterfowl | 21 | B. Pintail | 27 | Rosy Bill | 13 | |||
| Wild Ducks | 14 | B. Pintail | 27 | Rosy Bill | 13 | |||
| Bahama Pintail | 2 | om | 27 | of | 27 | |||
| Hooded Merganser | 2 | om | 2 | of | 2 | |||
| Mandarin Wood | 6 | om | 27 | |||||
| "normal" | 5 | om | 27 | of | 37 | |||
| White | 1 | om | 27 | |||||
| Rosy Bill | 2 | om | 13 | of | 13 | |||
| Wood Duck | 2 | om | 2 | of | 2 | |||
| Wild Geese | 7 | Nene | 38 | Nene | 38 | |||
| "Cackler" Canada | 1 | of | 27 | |||||
| Nene | 6 | om | 38 | of | 38 | |||
Last Updated on 10/26/99
By Robert Barshofsky/Loren Hadley
Email: info@lhadley.com